cornucopia
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Cornucopia – Black Sabbath
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Tabbed by: KirK_H@mmeT NZ
Email: necro_cannible@hotmail.com
Tuning: Drop D
Rate this tab if you think i am worthy.
00:00
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––––––––––––––––––––––––––|
A|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|––0–––7–6–––7–6–––7–/13~––13–12–12–13––6–7––––––––––|x4
00:26
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––––––––––––––––––––––––––|
A|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|––12–13–6–7––12–13–6–7––12–13–6–7~––––––––––––––––––|
00:32
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|–––––7–7––––7–7––––5–5–5–5––––––––––––––––––––––––––|
A|–––––5–5––––5–5––––3–3–3–3––––––––––––––––––––––––––|
D|––000––––000––––000–––––––––––––––––––––––––––––––––|x6
00:52
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|–––5––––––4––5–4––––––––––––––––––––––––––––––––––––|
D|–––5––––––5––5–5––––––––––––––––––––––––––––––––––––|
A|–––3––––––2–––––––––––––––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––––––––––––––––––––––––––|
00:56
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––––––––––––––––––––––––––|
A|–––5–5––8–7–5–––5–5––8–7–3~–––––––––––––––––––––––––|
D|–––0–0––––––––––0–0–––––––––––––––––––––––––––––––––|x2
01:02
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|–––––7–7––––7–7––––5–5–5–5––––––––––––––––––––––––––|
A|–––––5–5––––5–5––––3–3–3–3––––––––––––––––––––––––––|
D|––000––––000––––000–––––––––––––––––––––––––––––––––|x6
01:22
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|–––5––4–––––––––––––––––––––––––––––––––––––––––––––|
D|–––5––5–––––––––––––––––––––––––––––––––––––––––––––|
A|–––3––2–––––––––––––––––––––––––––––––––––––––––––––|
D|––––––––––5–h7–7–7–7––––––––––––––––––––––––––––––––|x4
01:36
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––––––––––––––––––––––––––|
A|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|––12–13–6–7––12–13–6–7––12–13–6–7~––––––––––––––––––|
1:49
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––5––––––––––––3–––––3–3–3––––––––––––––––––––|
D|–––––5––––5–––––––––3–3––3–––3–3––––––––––––––––––––|
A|––––––5––5––––5––3–3––––––3–––––––––––––––––––––––––|
D|–––5–––––––––5–––5––––––5–––––––––––––––––––––––––––|x3
02:06
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|–––––––––––––––––––––––––––––––0––00––––––––––––––––|
A|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|–––5––5–0h3–5––5–0h3–5––5–0h–3––––––––––––––––––––––|x4
(fast)
02:18
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––5^–3––––––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––––––––––––––––––––––––––|
A|–––5–5–5–5–3–3–3––––––––––––––––––––––––––––––––––––|
D|–––5–5–5–5–3–3–3––––––––––––––––––––––––––––––––––––|x6
02:38
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|–––––––––––––––––––––––––––––––0––00––––––––––––––––|
A|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|–––5––5–0h3–5––5–0h3–5––5–0h–3––––––––––––––––––––––|x4
02:51
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|–––5––4–––––––––––––––––––––––––––––––––––––––––––––|
D|–––5––5–––––––––––––––––––––––––––––––––––––––––––––|
A|–––3––2–––––––––––––––––––––––––––––––––––––––––––––|
D|––––––––––5–h7–7–7–7––––––––––––––––––––––––––––––––|x3
last time only complete first two chords
only bass plays this time
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––––––––––––––––––––––––––|
A|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|––12–13–6–7––12–13–6–7––12–13–6–7~––––––––––––––––––|
03:05
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|–––––7–7––––7–7––––5–5–5–5––––––––––––––––––––––––––|
A|–––––5–5––––5–5––––3–3–3–3––––––––––––––––––––––––––|
D|––000––––000––––000–––––––––––––––––––––––––––––––––|x6
03:26
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|–––5––4–––––––––––––––––––––––––––––––––––––––––––––|
D|–––5––5–––––––––––––––––––––––––––––––––––––––––––––|
A|–––3––2–––––––––––––––––––––––––––––––––––––––––––––|
D|––––––––––5–h7–7–7–7––––––––––––––––––––––––––––––––|x4
03:41
e|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––––––––––––––––––––––––––|
A|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|––12–13–6–7––12–13–6–7––12–13–6–7~––––––––––––––––––|