Black Sabbath
     

 

                                                 

   Features Midi - Video  Extra - Black Sabbath Book Archives

Russian Fan Site Black Sabbath! - Российский неофициальный сайт поклонников легендарной группы Black Sabbath!.
Биография легендарной рок группы Black Sabbath, история ее создания и дискография! Новости на сайте о Black Sabbath, график тура и отчеты с концертов Black Sabbath. Фотографии, тексты песен и их переводы.
Menu Black Sabbath
 
Каталог статей


Система автообзвона клиентов robotzvon.ru.


Long Way To Go
Time Machine
This World



laguna sunrise

LAGUNA SUNRISE (Black Sabbath)
==============

A::
GUIT 1 [first note an upbeat sixteenth: 1–&–2–duh–duh–duh–duh–dah]
–––||––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
–––||––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––0––|
–––||o–––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––0–2––––|
–––||o–––––2/4–5–4\2–4================–|–––––––––––––––––2/4–5–4\2–4––––––––|
–––||––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
–––||––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
|| [e.] s s s s s h [q–e.] s s s s s s s s s |
GUIT 2 |
|| D [up&down "drag" strum] |
–––||––––––––2–––2=======––––––––––––––|–––––––––2–––2=======–––––––––––––––|
–––||––––––––3–––3=======––––––––––––––|–––––––––3–––3=======–––––––––––––––|
–––||o–––––––2–––2=======––––––––––––––|–––––––––2–––2=======–––––––––––––––|
–––||o––0================––––––0–––––––|–––0=================––––––0––––––––|
–0–||–––––––––––––––––––––––0–––––0––––|–––––––––––––––––––––––0–––––––0––––|
–––||––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
e q e e–––e e e e q e e–––––e e e e


[grace note]
|––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
|––––(0h)1–––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
|––––––––––––––––2–––2=================|===2====––––––––––––––––––––––––––––|
|––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
|––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
|––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
| q. e h–––––––––––––––––––––q [h.] |
| |
| Dm7 |
|––––––––––––5–––5=======––––––––––––––|–––––––––5–––5======––––––––––––––––|
|––––––––––––6–––6=======––––––––––––––|–––––––––6–––6======––––––––––––––––|
|––––––––––––5–––5=======––––––––––––––|–––––––––5–––5======––––––––––––––––|
|––––––––3===============––––––3–––––––|–––3================–––––––0––––––––|
|–––––––––––––––––––––––––––0–––––0––––|–––––––––––––––––––––––0–––––––0––––|
|––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
q e e–––e e e e q e e–––––e e e e


|––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
|––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––0––|
|––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––0–2––––|
|––––––––––2/4–5–4\2–4================–|–––––––––––––––––2/4–5–4\2–4––––––––|
|––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
|––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
| [e.] s s s s s h [q–e.] s s s s s s s s s |
| |
| D |
|––––––––––––2–––2=======––––––––––––––|–––––––––2–––2======––––––––––––––––|
|––––––––––––3–––3=======––––––––––––––|–––––––––3–––3======––––––––––––––––|
|––––––––––––2–––2=======––––––––––––––|–––––––––2–––2======––––––––––––––––|
|–––––––0================––––––0–––––––|–––0================–––––––0––––––––|
|–––––––––––––––––––––––––––0–––––0––––|–––––––––––––––––––––––0–––––––0––––|
|––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
q e e–––e e e e q e e–––––e e e e


|––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
|––––(0h)1–––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
|––––––––––––––––2–––2=================|===2====––––––––––––––––––––––––––––|
|––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
|––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
|––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
| q. e h–––––––––––––––––––––q [h.] |
| slow gliss sl.|
| Dm7 G5 |
|––––––––––––5–––5=======––––––––––––––|–––––––––5–––5==========––––––––––––|
|––––––––––––6–––6=======––––––––––––––|–––––––––6–––6==========–––––3\–––––|
|––––––––––––5–––5=======––––––––––––––|–––––––––5–––5==========–––––0–\––––|
|––––––––3===============––––––3–––––––|–––3====================–––––5\–––––|
|–––––––––––––––––––––––––––0–––––0––––|–––––––––––––––––––––––––––––––\––––|
|––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––|
q e e–––e e e e q e e–q q


___________________________________________________________________________
| A1:: ––>to A::|

|–––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––||
|––––––––2h3––2p0–––––2==============–|––––––––2h3––2p0–––––2=============–||
|–––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––o||
|–––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––o||
|–––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––||
|–––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––||
| [q] s s s s h [q] s s s s h ||
| ||
| Asus2 G5 Asus2 ||
|–––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––||
|–––0=================0––––––3\–––––––|–––0=================0=====–––––––––||
|–––2=================2––––––0–\––––––|–––2=================2=====––––––––o||
|–––2======–––2=======2––––––5\–––––––|–––2======–––2=======2=====–––*––––o||
|–––––––––0===========0––––––––\––––––|–––––––––0===========0=====–––0–––––||
|–––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––||
q e e q q q e e q. e
_____________________________________>


A2:: same as A1 ending, but omit *[final open "a" note]; go to B::


A3:: repeat & fade on measure 1 ____> of A1:: ending, all the while
hoping your electric's in tune for "Supernaut"!...


B:: [only GUIT1 shown; GUIT2: play chords as indicated]

C Am
||––––––0–––3–––1––0h1p0–––––0––––––––|–––––––––––––––––––––––––––––––––––––|
||––1––––––––––––––––––––3–––––––3–1––|––0–––––––0h1p0––––––0–––––––––––––––|
||––––––––––––––––––––––––––––––––––––|––––––2––––––––––2–––––––2=========––|
||––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––––|
||––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––––|
||––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––––|
e e e e s3s3s3 e e s s e e s3s3s3 e e e–q

G Bb(hold for 4)–>A::
|–––––––––––––––––––––––––––––––|––––––––––––––––––––––––|–––––––––––––––––||
|––3––1–0h1p0–––––3––1–0h1p0––––|––––––––––––––––––––––––|–––––––––––––––––||
|––––––––––––––2––––––––––––––2–|––0––––––0––––––––––0h2–h–3=============–o||
|–––––––––––––––––––––––––––––––|––––––––––––––––––––––––|––––––––––––––––o||
|–––––––––––––––––––––––––––––––|––––––––––––––––––––––––|––––––GUIT2:––0––||
|–––––––––––––––––––––––––––––––|––––––––––––––––––––––––|–––––––––––––––––||
e e s3s3s3 e e e s3s3s3 e q–e e–q. s s w e


FINAL NOTE: This is as close to the recording as I could get ten years or
so ago––but I recall that, when playing it with a guitar buddy, the
Asus4 & G5 chords seemed to clash a bit with the "lead" melody, since the
pitch ranges are so damn close. So I substituted the following voicings
at one point, and it worked out pretty well:

G5 Asus2
______ ______
VII |||1|| VII |||||1
||||2| ||||||
|||||| |||2||
|||||4 ||||3| Now, about that string section....

|
––:––tcg
Friends Black Sabbath





 Russian Fan Site Black-Sabath.ru 2008 © 2024