Black Sabbath
     

 

                                                 

   Features Midi - Video  Extra - Black Sabbath Book Archives

Russian Fan Site Black Sabbath! - Российский неофициальный сайт поклонников легендарной группы Black Sabbath!.
Биография легендарной рок группы Black Sabbath, история ее создания и дискография! Новости на сайте о Black Sabbath, график тура и отчеты с концертов Black Sabbath. Фотографии, тексты песен и их переводы.
Menu Black Sabbath
 
Каталог статей




Here For You
Devil's Food




paranoid

In a previous article, bpatr@ntua.gr (Babis Patrikakis) says:


PARANOID – BLACK SABBATH

The following chords are the only ones used in this song (G2 means
only an alternative formation for G, it's not Gsus2 or something).

E D G C G2
–––––––––––––––––––––––––––––––
––––––––––––––––––––––––12–––––
––––––––––––12––––10––––12–––––
14––––12––––12––––10––––12–––––
14––––12––––10––––8––––––––––––
12––––10–––––––––––––––––––––––

Here are the rhythm figures used in the song (2'–' = 8th note)

FIGURE 1A

E–E–E–E–E–E–E–E–|E–E–E–E–E–E–E–E–|D–D–D–D–D–D–D–D–|G–D–––––E–––G2––|

FIGURE 1B

E–E–E–E–E–E–E–E–|E–E–E–E–E–E–E–E–|D–D–D–D–D–D–D–D–|G–D–––––E–––––––|

FIGURE 2

E–––––––––––––––|C–––––––D–––––––|E–E–E–E–E–E–E–E–|E–E–E–E–E–E–E–E–|

FIGURE 3

E–––––––––––––––|––––––––––––––––|D–––––––––––––––|––––––––––––––––|

INTRO (4'–' = 8th note)
––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––|
––––––––––––––––––––––––––––––––|–––––––––––
–––––––––––––––––––––|
––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––|
––––––––––––––––––––––––––––––––|––––––––12–h14––––––––––12––––––|
(12)h14–––––(12)h14–––––(12)h14–|12–h14––––––––––12–h14––––––14––|
12––––––––––12––––––––––12––––––|––––––––––––––––––––––––––––––––|

KEY:
h = hammer on
(12) = this note hardly takes time to sound

Finally, song flow and lyrics (Figure 1 = Figure 1A + Figure 1B)

[INTRO] X4
w/Figure 1
Finished with my woman cause she couldn't help me with my mind
People think I'm insane because I am frowning all the time
[Figure 2] X2
w/Figure 1
All day long I think of things but nothing seems to satisfy
Think I'll lose my mind if I don't find something to pacify
w/Figure 3
Can you help me? Are you for my brain? Oh yeah!
[Figure 1A] X2
w/Figure 1
I need someone to show me the things in life that I can't find
I can't see the things that make true happiness I must be blind
[Solo over Figure 1A]
[Figure 1A] X2
w/Figure 1
Make a joke and I will s
igh and you will laugh and I will cry
Happiness I cannot feel and love to me is so unreal
[Figure 2] X2
w/Figure 1A
And so as you hear these words telling you now of my state
I tell you to enjoy life I wish i could but it's too late
[Figure 1]


Date: Sat, 4 Jan 1997 22:25:40 –0500 (EST)
From: lordcope@magi.com
Subject: TAB: Paranoid (solo) by Black Sabbath
The file for "Paranoid" by Black Sabbath already exists at OLGA. It includes the
tab and chords and lists these three authors: Babis Patrikakis (bpatr@ntua.gr),
Steve Portigal (steve@snowhite.cis.uoguelph.ca) and Ric Kelly
(ric@achenar.demon.co.uk). However, this file does not contain the solo,
which I have tabbed here.
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Guitar solo to "Paranoid", by Black Sabbath
Played by Tony Iommi on the album "Paranoid"
Transcribed by Annie Lord (lordcope@magi.com)
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|–––––––––––––––––––|–––––––––––––––––––|––––––––
––––––––––––––|
B|–––––––––––––––––––|–––––––––––––––––––|––––––––––––––––––––––|
G|–12p9––––9–––––––––|–––––9––––9––––––––|––––––––––––––––––––––|
D|––––––12–––––––––––|–––––––12–––12–9–––|––––––––––––––––––––––|
A|–––––––––––––––––––|–––––––––––––––––––|–10h12–10h12–10\7–7–––|
E|–––––––––––––––––––|–––––––––––––––––––|––––––––––––––––––––––|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|––––––––––––––––––|––––––––––––––––––|–––––––––––––––––––––––––––|
B|––––––––––––––––––|––––––––––––––––––|–––––8–10–10b12r10p8–10b12=|
G|––––––––––––––––––|––––––––––7h9–9–––|–7–9–––––––––––––––––––––––|
D|––––––––––––––––––|––––––7h9–––––––––|–––––––––––––––––––––––––––|
A|–10–7–––7–––––––––|–7h10–––––––––––––|–––––––––––––––––––––––––––|
E|––––––––––––––––––|––––––––––––––––––|–––––––––––––––––––––––––––|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|–––––––––––––––––––|––––––––––––––––––––|–––––––––––––––––––|
B|=r10p8–10––8–––––––|––––––––––––––17–15–|–17––––17––––17–15–|
G|–––
––––––––––9–9–9–|–7–9–9–9–9/16–––––––|–––––––––––––––––––|
D|–––––––––––––––––––|––––––––––––––––––––|–––––––––––––––––––|
A|–––––––––––––––––––|––––––––––––––––––––|–––––––––––––––––––|
E|–––––––––––––––––––|––––––––––––––––––––|–––––––––––––––––––|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|–17b19–17b19–17b19r17p15–17p15––––|–15p12––––––––––––––––––––––––––––|
B|–––––––––––––––––––––––––––––––17–|–––––––15–15p12–––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––|––––––––––––––––14–12–14–14p12––––|
D|––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––14–|
A|––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––|
E|––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––|
G|–12––––12–14b16r14–12–––––|–14b16––12h14p12––––12–––––––––––––|
D|
––––14––––––––––––––––––––|–––––––––––––––––14––––14––––––––––|
A|––––––––––––––––––––––––––|––––––––––––––––––––––––––12h13h14–|
E|––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3
e|–––––––––––––––––––––––––––––|–––––––––––––––––––––|–––––––––––––|
B|–––––––––––––––––––––––––––––|–––––––––––––––––––––|–––––––––––––|
G|–––––––––––––––––––––––––––––|–––––––––––12––––––––|–––––––––––––|
D|–12––––––––––––––––––––––––––|–12––12–14––––14–12––|–14–12––––14–|
A|–––––14–12–14p12––––12h13h14–|–––––––––––––––––––––|–––––––––––––|
E|–––––––––––––––––15––––––––––|–––––––––––––––––––––|–––––––––––––|

tablature explanation:
b––> bend (to the equivalent of the next number)
r––> release bend
h––> hammer–on
p––> pull–off
=––> hold bend
/––> slide up
\––> slide down
notes: –All the notes are held until the next note is played,
except for the last note, which is staccato.
–The numbers on top of the tab indicate the beat, so you know
ap
proximately the length of each note. However, it's probably easier
to just listen to the song.
Friends Black Sabbath





 Russian Fan Site Black-Sabath.ru 2008 © 2024